Waterside Half Marathon 2009

POS TIME CAT NUM NAME CLUB
1 01:06:53 WCH 677 PAUL HANNAN
2 01:06:53 WCH 676 JIM CORBETT
3 01:07:48 MO 726 STEPHEN DUNCAN OMAGH HARRIERS
4 01:07:53 MO 504 GREG ROBERTS CITY OF DERRY SPARTANS
5 01:09:02 MO 20 OWEN GAHAN OMAGH HARRIERS
6 01:10:14 M40 725 PAURIC MCKINNEY LETTERKENNY AC
7 01:11:08 M40 714 ALAN MCCULLOUGH WILLOWFIELD T HARRIERS
8 01:12:54 RML 039C CITY OF DERRY B
9 01:13:45 M40 314 FRANCIS MARSH NORTH DOWN AC
10 01:13:51 MO 809 MARTIN REA
11 01:14:00 M40 853 DELFIN PIMENTEL SPERRIN HARRIERS
12 01:14:45 M40 811 JIM BENSON NORTH BELFAST HARRIERS
13 01:15:02 M45 665 DAMIAN MCGINY CITY OF DERRY SPARTANS
14 01:15:17 M20 720 NOEL COLLINS
15 01:15:34 RML 013C CITY OF DERRY
16 01:16:14 MO 805 NICHOLAS MCMENAMIN CITY OF DERRY SPARTANS
17 01:16:21 M40 326 SAM CRAWFORD EAST ANTRIM HARRIERS
18 01:16:48 RML 008C THE MENTALISTS
19 01:16:50 MO 738 JUSTIN MAXWELL LARNE AC
20 01:17:05 M45 19 GERRY DUDDY
21 01:17:22 M35 355 PADDY MOORE CITY OF DERRY SPARTANS
22 01:17:31 M40 313 STEPHEN HARKENS LARNE AC
23 01:17:40 MO 148 CONOR CURRAN
24 01:18:04 MO 451 BRIAN MCCAREY SHERCOCK AC
25 01:18:09 M45 694 GARY KIRRNAW
26 01:18:25 MO 835 GAVIN CRAWFORD LETTERKENNY AC
27 01:18:29 RML 021C BALLYMENA RUNNERS 2
28 01:18:51 MO 169 BARRY SMITH FOYLE VALLEY AC
29 01:19:15 MO 710 JASON WALSH OMAGH HARRIERS
30 01:19:20 MO 731 EDWARD COOKE ABBEY AC
31 01:19:34 MO 820 PAURIC ODONNELL LETTERKENNY AC
32 01:19:40 M45 92 BILLY ORR FOYLE VALLEY AC
33 01:19:48 M50 17 SAMMY MCANANEY CITY OF DERRY SPARTANS
34 01:19:58 FO 737 PAULINE CURLEY (SEN) TULLAMORE CBS
35 01:20:24 MO 829 CIARAN TONER
36 01:20:26 M45 18 JAMES CRAMPSY CITY OF DERRY SPARTANS
37 01:20:28 M40 180 MARTIN GORMLEY LETTERKENNY AC
38 01:20:32 MO 827 JUSTIN MCKEVER
39 01:21:05 M35 25 ALEXANDER MCCULLO
40 01:21:08 MO 26 PIUS MCINTYRE NORTH WEST TRIATHLON CLUB
41 01:21:21 MO 813 CHARLIE O'HALLORAN
42 01:21:28 M35 828 PAUL TONER LETTERKENNY AC
43 01:21:37 M40 407 JAMES TURTLE
44 01:21:40 MO 721 MATTHEW WILSON WILLOWFIELD T HARRIERS
45 01:22:05 M40 324 BRIEAN DERBY DUB RUNNERS
46 01:22:21 MO 860 FRANCISCO SILVA MONAGHAN PHEONIX AC
47 01:22:26 M35 352 CHARLIE PAGE LETTERKENNY AC
48 01:22:29 M45 201 DAVID O'BRIEN SPERRIN HARRIERS
49 01:22:43 M40 362 PHILIP MULLAN SPRINGWELL RC
50 01:22:44 M35 401 MEL HUGHES SPERRIN HARRIERS
51 01:22:53 MO 794 MARK JENNINGS
52 01:23:03 MO 608 RYAN SNODGRASS FOYLE VALLEY AC
53 01:23:20 M40 780 MICHAEL WALSH ENNISKILLEN RUNNING CLUB
54 01:23:26 M40 93 FINBARR GALLAGHER INNISHOWEN AC
55 01:23:39 F40 12 HELENA CROSSAN INNISHOWEN AC
56 01:23:41 M40 830 ANTHONY BOYLE
57 01:23:43 M45 716 MAURICE MCCROHAN
58 01:23:44 MO 769 BEN MORROW
59 01:24:15 MO 576 JAMES CROSSAN
60 01:24:30 MO 112 CONNOR MCCARROLL UP AND RUNNING ESKRA
61 01:24:41 M50 379 GREG MCCLURE NORTH BELFAST HARRIERS
62 01:24:52 M50 290 LESLIE WILKINSON
63 01:24:53 MO 365 PATRICK MCDONNELL
64 01:24:54 MO 202 RUARI GORMAN
65 01:24:57 M40 331 DESSIE MCSHANE
66 01:24:59 MO 364 EAMONN CUSHNAHAN SPERRIN HARRIERS
67 01:25:02 M35 184 DAMIEN COX OMAGH HARRIERS
68 01:25:07 M40 554 JACKIE DOHERTY FOYLE VALLEY AC
69 01:25:16 MO 550 RYAN MOORE
70 01:25:17 MO 797 PHELIM MCALLISTER LARNE AC
71 01:25:19 M40 422 BERNARD BRADY LARNE AC
72 01:25:33 M35 839 ADRIAN CALLAGHAN LETTERKENNY AC
73 01:25:41 M65 113 CHRISTY MCMONAGLE CITY OF DERRY SPARTANS
74 01:26:03 M40 637 CLIVE AUSTIN
75 01:26:05 M55 278 JIM BREEN SPRINGWELL RC
76 01:26:25 M40 221 RODNEY LIVINGSTON BALLYMENA RUNNERS
77 01:26:40 M40 784 BRIAN REILLY FOYLE VALLEY AC
78 01:26:51 M35 774 GERARD CONWAY PARK ATHLETIC
79 01:27:00 M40 862 DECLN MOORE
80 01:27:22 M45 471 EAMON HILL
81 01:27:23 RML 022C BALLYMENA RUNNERS 1
82 01:27:25 M35 430 JASON KING
83 01:27:26 M45 376 GERARD MCELHINNEY
84 01:27:27 MO 580 DECLAN CALDWELL INNISHOWEN AC
85 01:27:33 MO 9999 CHRIS RICHARDSON
86 01:27:34 MO 841 JOHNNY COMAC
87 01:27:45 MO 215 GARVIN DOHERTY FOYLE VALLEY AC
88 01:28:22 M40 204 STEPHEN MCMICHAEL
89 01:28:24 MO 227 RONAN TOLAND NORTH WEST TRIATHLON CLUB
90 01:28:27 MO 519 NOEL LOGAN
91 01:28:28 MO 627 SHANE DOHERTY INNISHOWEN AC
92 01:28:31 M35 418 JULIAN GRIMES SPERRIN HARRIERS
93 01:28:32 RMX 031C OLYMPIAN AC
94 01:28:40 M45 713 DAE SEXTON SPRINGWELL RC
95 01:28:43 M35 309 NIALL MCCARROLL
96 01:28:44 M35 74 PATRICK WALKER
97 01:28:53 M40 821 THOMAS DOHERTY
98 01:28:54 M40 643 CHRIS RYAN FOYLE VALLEY AC
99 01:28:55 M35 699 GERARD MCNAMARA
100 01:28:58 M50 752 ERIC MONTGOMERY LAGAN VALLEY AC
101 01:29:00 MO 748 SHAWN MCSHANE DUNGLOE BOXING CLUB
102 01:29:03 MO 307 GRAEME COLHOUN
103 01:29:08 M40 177 MICHAEL MCKEOWN EAST DOWN AC
104 01:29:11 M40 109 PADDY NICEL FOYLE VALLEY AC
105 01:29:13 MO 564 JASON FERGUSON
106 01:29:17 M40 630 BRENDAN MCCOAL
107 01:29:20 MO 691 MARK DUFFY
108 01:29:21 MO 280 JOHNNY WILSON SPRINGWELL RC
109 01:29:34 M35 150 GERARD MCCANN
110 01:29:36 M45 361 JAMES MCMULLAN SPRINGWELL RC
111 01:29:37 MO 235 DARREN QUIGLEY
112 01:29:43 M45 834 GARVAN MCCLOSKEY LETTERKENNY AC
113 01:29:44 M45 293 IAN HAMILTON
114 01:29:46 M45 579 MICHAEL DONAGHY
115 01:30:02 F40 312 RONA HARKENS LAGAN VALLEY AC
116 01:30:05 MO 347 VINCENT HEGARTY INNISHOWEN AC
117 01:30:11 M35 256 RORY MCFADDEN
118 01:30:13 MO 147 DARREN CHURCH
119 01:30:26 M50 320 GEOFF WARKE
120 01:30:33 M40 123 KENNY LOGUE
121 01:30:34 MO 807 MICHAEL DONNELLY
122 01:30:43 M45 393 SEAMUS DOHERTY
123 01:30:53 M35 682 PATRICK HARGAN
124 01:30:54 M40 615 THOMAS DOHERTY FOYLE VALLEY AC
125 01:31:04 M35 125 RODNEY DAVIDSON SPERRIN HARRIERS
126 01:31:08 M35 790 PAUL TILSON LARNE AC
127 01:31:14 M45 631 JOHN TAYLOR
128 01:31:28 MO 431 PAUL GAMBLE
129 01:31:34 M35 684 SEAN CULLIN
130 01:31:39 FO 552 MARTINA CAMPBELL CITY OF DERRY SPARTANS
131 01:31:42 MO 856 CHRIS MILLAR
132 01:31:49 M45 108 JIM POW LAGAN VALLEY AC
133 01:31:51 MO 321 EDDIE MORGAN
134 01:31:58 M40 396 MICHAEL CLIFFORD FOYLE VALLEY AC
135 01:32:07 M50 142 DOMINIC MCCARTAN OMAGH HARRIERS
136 01:32:20 MO 791 PAUL BRADLEY DESERTMARTN GAELS
137 01:32:24 M35 263 MIKE BARNETT NEWRY CITY RUNNERS
138 01:32:27 M40 778 EWAN BALLANTINE ENNISKILLEN RUNNING CLUB
139 01:32:30 M35 565 PAUL MRTON FOYLE VALLEY AC
140 01:32:39 M35 729 PAT GALLAGHER
141 01:32:45 MO 229 SHAUN MCLAUGHLIN INNISHOWEN AC
142 01:32:53 F40 251 ANNE MCKEE RANDALSTOWN
143 01:33:00 M35 225 ROGER HARKNESS
144 01:33:03 M55 327 RAYMOND MILLER EAST ANTRIM HARRIERS
145 01:33:05 M40 262 SCOTT MARTIN
146 01:33:06 M50 674 BRIAN BAKER FOYLE VALLEY AC
147 01:33:16 MO 759 STEPHEN MCCOMB
148 01:33:22 MO 356 SEAN MOORE INNISHOWEN AC
149 01:33:27 MO 741 DEAN GROOGAN
150 01:33:28 M40 190 RICHARD SHANNON OMAGH HARRIERS
151 01:33:35 M35 543 DARA MCNULTY
152 01:33:43 M40 734 CONOR MCKEOWN SPRINGWELL RC
153 01:33:57 M40 842 GERARD FAULKNER
154 01:34:04 MO 481 ALLISTER LAIRD
155 01:34:23 M20 383 ALAN RITCHIE UPPER BANN AC
156 01:34:30 MO 214 LEE BRINKLEY
157 01:34:43 MO 446 MICHAEL HOUSTON
158 01:34:51 M40 145 EUGENE MCAULEY
159 01:34:53 M40 765 TREVO MCDAID NORTH LEITRIM AC
160 01:35:00 M35 427 DAVID COCHRANE
161 01:35:01 M60 414 BRIAN HAMILTON EAST DOWN AC
162 01:35:02 MO 384 DAMIAN FEARON
163 01:35:06 M45 39 LIAM MCHUGH
164 01:35:07 MO 359 MARK LINTON
165 01:35:11 M45 428 JIM MCGUINNESS FOYLE VALLEY AC
166 01:35:18 MO 134 MARTIN MCGIRR
167 01:35:23 M45 318 GERARD DEVLIN
168 01:35:29 FO 732 FIONA STACK
169 01:35:30 MO 505 CATHAL MCGILL
170 01:35:32 MO 506 GARY DEVINE
171 01:35:36 MO 415 BARRY DINSMORE
172 01:35:36 MO 681 JOHN CARTIN
173 01:35:38 MO 465 PADRAIG FRIEL LETTERKENNY AC
174 01:35:38 F35 97 FIONA CRAMP BITTON R R
175 01:35:45 M45 360 GERARD MULLAN SPRINGWELL RC
176 01:35:47 MO 464 GARY GILLESPIE
177 01:36:03 M40 469 PAUL HARRIS LETTERKENNY AC
178 01:36:03 M40 476 JIM CURRAN
179 01:36:05 M40 642 GERARD BRESLAW
180 01:36:09 MO 304 JOHN QUIGLEY
181 01:36:09 M45 245 PACKY DEEHAN FOYLE VALLEY AC
182 01:36:10 MO 854 STEVE MILLER
183 01:36:20 MO 371 ANTHONY MCKENNA SPERRIN HARRIERS
184 01:36:21 M40 154 KENNETH REID
185 01:36:24 M40 28 COLIN SIMPSON UP & RUNNERS
186 01:36:32 MO 846 PATRICK MCGLYNN
187 01:36:42 MO 772 RODNEY YOUNG
188 01:36:44 MO 466 DEREK GILLESPIE
189 01:36:52 M40 224 ADRIAN MCCREESH
190 01:37:04 M35 771 MICHAEL MONAGHAN SPERRIN HARRIERS
191 01:37:05 M40 707 COLLY GALLAGHE
192 01:37:06 M20 757 EAMN COLHOUN CITY OF DERRY SPARTANS
193 01:37:07 M40 198 MARTIN O'HAGAN
194 01:37:09 MO 424 PAUL MARTIN
195 01:37:14 M35 168 IAIN TAGGART
196 01:37:15 M35 568 KEVIN MCGOWAN
197 01:37:19 M40 634 HUGO HEGARTY FOYLE VALLEY AC
198 01:37:21 M35 597 DEREK HARKEN FOYLE VALLEY AC
199 01:37:21 F40 124 KATH DANCE
200 01:37:21 M35 381 PHILIP MCKENNA SPERRIN HARRIERS
201 01:37:32 M50 611 JAMES UGHES DUB RUNNERS
202 01:37:37 M45 101 KENNY COULTER SPRINGWELL RC
203 01:37:44 M50 653 SEAN MCGLINCHEY
204 01:37:46 MO 864 DERMOT MCKEAGUE
205 01:37:51 M60 316 FRANCIS BOAL BALLYDRAIN HARRIERS
206 01:37:52 MO 814 GARY O'BRIEN
207 01:37:56 M35 459 LOUIS COYLE FOYLE VALLEY AC
208 01:38:01 F35 275 DIANE WATSON
209 01:38:03 M45 398 DAVID CAMPBELL
210 01:38:03 MO 697 MARK LEONARD
211 01:38:08 M35 470 JOHN ANTHONY MCMU LETTERKENNY AC
212 01:38:22 M35 339 ALVAR NORRIS
213 01:38:23 MO 792 ENDA BRADLEY DESERTMARTN GAELS
214 01:38:30 MO 629 OWEN MCLAUGHLIN
215 01:38:38 MO 747 SEAMUS MCKINNEY
216 01:38:43 M50 753 CHRIS MAGILL BALLYMENA RUNNERS
217 01:38:44 M35 758 TOMMY HAMPSEY
218 01:38:44 M55 556 PETER JACKSON CITY OF DERRY SPARTANS
219 01:38:52 MO 151 IAN WALLACE
220 01:39:06 M35 130 DOUGLAS FINLAY SPERRIN HARRIERS
221 01:39:17 FO 0 JORDANA KENNEDY
222 01:39:18 MO 743 PAT O'DONNELL DUNGLOE BOXING CLUB
223 01:39:20 FO 855 SARA LOUISE HUTTON
224 01:39:26 RML 036C REM
225 01:39:29 M40 417 JAMES QUIGG
226 01:39:32 M40 756 DARREN BEECROFT
227 01:39:40 M35 122 JUSTIN WALKER FERC
228 01:39:44 M55 118 G J WALKER
229 01:39:57 FO 838 BRIGID MOOHAN INNISHOWEN AC
230 01:39:58 M40 761 BRIAN PHELAM
231 01:39:59 M40 477 JOHN QUIGG
232 01:40:06 MO 575 CONOR MOORE
233 01:40:08 M40 618 THOMAS MCCAY
234 01:40:13 MO 619 SHANE MCCAY
235 01:40:17 M35 239 THOMAS O'HALLORAN
236 01:40:25 M40 420 RAYMOND THOM SPERRIN HARRIERS
237 01:40:25 M45 819 JAMES MCLAUGHLIN
238 01:40:29 M40 218 RABILLAT GUILLAWM
239 01:40:33 MO 70 NICHOLAS MULLAN
240 01:40:38 M40 175 ROBERT TINNEY
241 01:40:41 MO 789 MARK WHITE
242 01:40:53 RML 016C JOGGING FOR JAY - T2
243 01:40:56 RMX 017C JOGGING FOR JAY - T1
244 01:41:07 MO 559 KEVIN MCDAID
245 01:41:14 MO 745 KAROL MCCAULEY
246 01:41:15 M45 416 BRENDAN SHIVERS
247 01:41:21 M40 387 EAMON ABEL
248 01:41:32 M40 779 TREVOR MILLS ENNISKILLEN RUNNING CLUB
249 01:41:41 MO 661 CHARLIE NASH FOYLE VALLEY AC
250 01:41:47 FO 170 DEIRDRE QUIGG FOYLE VALLEY AC
251 01:41:50 MO 553 NIALL DEVINE
252 01:41:56 M40 289 MICHAEL WARD OMAGH HARRIERS
253 01:41:56 M35 746 SEAN WHITE
254 01:42:04 MO 300 MARK DURKAN
255 01:42:17 F40 298 HANNAH SHIELDS CITY OF DERRY SPARTANS
256 01:42:21 M50 136 ALBERT LAW OMAGH HARRIERS
257 01:42:27 M35 513 ROGER POLAND TRIANGLE
258 01:42:29 MO 442 TONY DONAGHEY
259 01:42:32 MO 340 DARREN CASSIDY
260 01:42:35 M40 176 CELSUS DEVLIN
261 01:42:36 M20 679 SEAN-PAUL FAHY
262 01:42:37 M45 717 TONY CALLAGHAN
263 01:42:38 M35 690 EDDIE SALMON
264 01:42:44 MO 692 ROBERT LYNN
265 01:42:45 M45 541 MICHAEL DOHERTY
266 01:42:48 MO 664 GAVIN MURRAY
267 01:42:50 M50 822 SEAN ROGERS
268 01:42:51 MO 801 SAM FLEMING
269 01:42:53 MO 270 PADDY FISHER
270 01:42:54 MO 788 PHELIM GRANT
271 01:42:56 M55 798 ROBERT WORKMAN SPRINGWELL RC
272 01:42:58 M35 815 KEVIN GALLAGHER
273 01:43:04 MO 521 CONOR MCKENZIE
274 01:43:08 0
275 01:43:09 M40 670 ALAN MALLETT
276 01:43:15 F35 382 LINDA GILLEN PEGASUS AC
277 01:43:16 MO 762 DARREN CROZIER BALLINDERRY HARRIERS
278 01:43:18 M35 545 PAUL MULLAN
279 01:43:19 MO 628 RUAIRI MCLAUGHLIN
280 01:43:31 FO 610 DOLORES QUINN
281 01:43:32 M65 129 FRED MURDOCH NORTH DOWN AC
282 01:43:34 RFL 007C PUDDLE DUCK
283 01:43:34 M35 161 ARTIE O'KANE SPERRIN HARRIERS
284 01:43:39 MO 655 PATRICK DOOHER UP & RUNNERS
285 01:43:44 M60 785 CIARAN MCGOUCRIN
286 01:44:00 F45 837 MARTINA ELLIOTT LAGAN VALLEY AC
287 01:44:03 MO 728 JASON WARD
288 01:44:07 MO 632 CHRISTOPHER KYLE
289 01:44:18 F40 48 COLIN MITCHELL
290 01:44:20 0
291 01:44:22 M35 102 STUART REID
292 01:44:26 M40 599 ALAN CLOETE
293 01:44:33 M40 394 NIALL DIAMOND
294 01:44:34 MO 755 HUGH MCKAY
295 01:44:40 MO 781 GERARD DOHERTY
296 01:44:41 M35 94 BRIAN MCCALLION NORTH WEST TRIATHLON CLUB
297 01:44:53 M35 605 JAMES CUNNINGHAM
298 01:44:54 M35 264 JOHN DICKEY
299 01:45:09 MO 570 KEVIN O'CONNOR FOYLE VALLEY AC
300 01:45:15 M45 411 PAUL O'HARE NICS AC
301 01:45:20 M50 754 SANDY MCDERMOTT BALLYMENA RUNNERS
302 01:45:23 M35 749 DECLAN BRADLEY
303 01:45:43 MO 810 MARK NELSON
304 01:45:45 M35 460 DESSIE MCCOURT
305 01:45:48 M60 291 GERRY THOMPSON OCEANSIDE RUNNING CLUB AS
306 01:45:54 M35 850 FINTON CAMPBELL
307 01:45:58 M45 626 DES DOHERTY
308 01:45:59 M40 232 ROBIN TATE BALLYMENA RUNNERS
309 01:46:01 M35 740 RICHARD MGHEE
310 01:46:02 M45 558 SEAN O'LEARY
311 01:46:11 MO 315 GARY WARNOCK
312 01:46:12 M35 254 JASON MCGUCKIN
313 01:46:15 MO 419 MICHAEL HOLLAND
314 01:46:16 MO 719 DENVER ROBB
315 01:46:17 M45 294 TREVOR HAMILTON
316 01:46:18 MO 595 KEVIN MCCAFFERTY
317 01:46:18 FO 718 LYNSEY MCCLUNE
318 01:46:19 M40 115 PETER MCKINNEY
319 01:46:19 M45 614 GERARD MCCLENAGHAN BEECHMOUNT HARRIERS
320 01:46:20 M35 138 DAVID GAULT SPRINGWELL RC
321 01:46:22 M45 410 LEO MCGRENAGHAN
322 01:46:24 M40 205 PATRICK MCCARRON
323 01:46:33 M45 456 JOHN MCGLYNN
324 01:46:37 FO 117 SARAH MAHON CITY OF DERRY SPARTANS
325 01:46:37 MO 0
326 01:46:38 RML 012C SHOOTING STARS
327 01:46:40 FO 308 CIARA FRASER SPARTANS
328 01:46:44 M40 83 MARK CRAWFORD
329 01:46:57 M55 144 ARTHUR O'BRIEN
330 01:46:58 F40 867 ANN COSGROVE
331 01:47:00 RML 037C TEAM RODDER
332 01:47:03 M35 744 PAUL FERNS
333 01:47:06 M35 103 MERVYN THOMPSON
334 01:47:10 M35 624 DAMIEN MCGILLOWAY
335 01:47:11 M55 199 JOE HAUGHIAN
336 01:47:16 M45 773 MARTIN MCCULLOUGH
337 01:47:17 MO 467 CHRISTOPHER KEAY
338 01:47:18 M40 159 ROBERT DONNELLY
339 01:47:19 FO 405 ANDREA SMYTH
340 01:47:25 M40 852 MARK QUINN
341 01:47:29 M35 33 NIGEL MOREWOOD
342 01:47:32 M45 250 ROBERT ROSS ENNISKILLEN RUNNING CLUB
343 01:47:34 MO 209 ANDREW PARKHILL
344 01:47:49 FO 351 CAMILLA MCGRANAGH
345 01:47:50 MO 373 PAUL SLAVIN
346 01:47:53 M40 458 DAVID QUIGLEY
347 01:47:56 M45 468 TOMMY HILL LETTERKENNY AC
348 01:48:00 MO 434 RYAN LEONARD
349 01:48:02 FO 551 STEPHANIE CAMPBELL CITY OF DERRY SPARTANS
350 01:48:08 M40 711 RICKY BOAL
351 01:48:09 M55 57 SEAN WHELAN
352 01:48:10 M55 816 ENDA WHELAN SLIGO AC
353 01:48:13 MO 253 BRIAN DOHERTY
354 01:48:14 M35 764 GARY MCGUCKIN BALLINDERRY HARRIERS
355 01:48:23 M40 222 GERARD CAMPBELL
356 01:48:26 MO 680 MICHAEL MCCANN
357 01:48:30 F35 508 ROBERTA YNCH
358 01:48:33 M40 439 PETER LOUGHREY
359 01:48:35 F45 390 MARGARET O'DONNEL INNISHOWEN AC
360 01:48:36 F50 395 MAURA CRAIG
361 01:48:48 M45 739 PAUL MCGHEE
362 01:48:51 M55 116 PATRICK DEIGHAN
363 01:48:52 M35 443 GERRARD HARKIN
364 01:49:01 M40 859 HUGH DOHERTY
365 01:49:09 MO 191 DECLAN MCCAY
366 01:49:15 M35 518 GAVIN MOLLOY
367 01:49:21 M35 616 RICHAD NOLAN SPRINGWELL RC
368 01:49:23 0
369 01:49:24 F40 447 LINDA HALL CITY OF DERRY SPARTANS
370 01:49:25 M40 503 MARTIN BOYE
371 01:49:32 M35 133 DAVID DOHERTY
372 01:49:37 F35 421 RHONDA BRADY LARNE AC
373 01:49:39 F35 524 LORRAINE MULLAN
374 01:49:46 M50 730 BRENDAN DUFFY
375 01:49:54 M55 349 JOHN DAVIS
376 01:49:57 MO 121 DAVID BURKE WHITEHORSE HOTEL
377 01:49:59 M50 832 BILL HAMILTON
378 01:50:00 M35 844 JOHN O'NEILL MURLOUGH AC
379 01:50:04 M20 172 GREGG THOMPSON
380 01:50:05 FO 353 SINEAD CALLAN
381 01:50:16 F45 258 LYNNE KERR NORTH DOWN AC
382 01:50:25 M35 377 PHILIP SKELLY
383 01:50:26 M35 87 RORY WILSON
384 01:50:33 M35 126 GEORGE CUTHBERT
385 01:50:40 MO 342 DAVID DOHERTY
386 01:50:42 M45 230 PAUL MCMANAMY
387 01:50:42 M45 231 SEAN MURPHY
388 01:50:48 M35 43 CONOR LAGAN
389 01:50:48 M35 750 JOE MCKEE
390 01:50:54 M45 561 RONAN BROPHY LETTERKENNY AC
391 01:51:01 M45 375 DAVID MCKENNA
392 01:51:02 M35 735 JAMES DUFFY
393 01:51:03 MO 399 JOHN PETERS CAMPBELL
394 01:51:05 FO 802 SARAH HEWSON BALLYMENA RUNNERS
395 01:51:06 F35 158 FIONA MCNELIS HART ROAD RUNNERS
396 01:51:09 M35 310 ALASTAIR GREGG
397 01:51:10 MO 336 MARK COULTER
398 01:51:14 MO 671 CONNOR SMITH
399 01:51:17 M55 847 HAROLD MCGUNNESS
400 01:51:20 RFL 027C BODY KNEADS 1
401 01:51:22 RMX 004C 2T 4B
402 01:51:22 M40 149 MARTIN LILLEY
403 01:51:23 MO 621 COLIN DEANE
404 01:51:27 MO 370 SEAMUS BEGLEY WHITE HORSE
405 01:51:28 M35 341 STEPHEN CASSIDY
406 01:51:29 FO 617 LISA FEENEY FOYLE VALLEY AC
407 01:51:32 M35 592 RICHARD GAMBLE
408 01:51:35 M45 783 LIAM CORRY
409 01:51:43 MO 544 JAMES BOYCE
410 01:51:45 FO 203 ORLA MORAN
411 01:51:50 M60 723 SEAN MCDEVITT
412 01:51:58 MO 200 PAUL ALLEN
413 01:52:13 M45 782 MICHAEL QUINN
414 01:52:16 F40 368 GABRIELLE LOGAN CITY OF DERRY SPARTANS
415 01:52:24 M40 596 BRENDAN CARLIN
416 01:52:27 MO 540 DAVID ROBB
417 01:52:29 F60 174 BRIGID QUINN BALLYMENA RUNNERS
418 01:52:30 M45 36 MARK LAMONT
419 01:52:32 M50 86 STEPHEN CATTERSON
420 01:52:35 MO 372 DAMIEN DOHERTY
421 01:52:38 MO 323 COLIN WARNOCK
422 01:52:39 M45 516 KEVIN O'NEILL FOYLE VALLEY AC
423 01:52:39 MO 23 EAMON MOORE
424 01:52:40 F35 24 MARY MCGOWAN
425 01:52:41 M45 95 TERENCE DUNLOP
426 01:52:47 M35 793 J R MCLAUGHLIN
427 01:52:57 M35 591 ED CASSIDY
428 01:53:03 M40 479 MARK DIVER
429 01:53:04 F45 98 MARIA MCCARTER
430 01:53:05 RML 020C BLISTER PACK
431 01:53:07 M35 514 DARREN MCGAHEY
432 01:53:17 MO 863 EDWARD DEIGHA
433 01:53:23 M50 100 PAUL KIRKWOOD
434 01:53:28 M35 578 MARTIN DONNELLY
435 01:53:29 M65 562 SEAMUS TEMPLE LETTERKENNY AC
436 01:53:34 M50 249 OLIVER HUGHES
437 01:53:35 M45 274 RICHARD HAND
438 01:53:38 MO 104 CHRIS DOWNEY
439 01:53:38 M40 555 ALAN BOYLE
440 01:53:43 M40 760 GERRY MCDERMOTT NORTH WEST TRIATHLON CLUB
441 01:53:48 FO 322 EMMA HEGARTY
442 01:53:55 M35 686 OLIVER MURPHY SPERRIN HARRIERS
443 01:53:56 F40 763 IMELDA MCDAID NORTH LEITRIM AC
444 01:54:00 M40 812 CIARAN MCKENNY
445 01:54:07 M40 296 BILL FORBES
446 01:54:08 M45 297 PETER SMITH
447 01:54:16 F35 392 FIN BEGLEY
448 01:54:17 MO 391 MARK CANNING
449 01:54:28 F35 532 KATRINA UDDY
450 01:54:41 M20 535 RHYS FEENEY
451 01:54:41 F35 542 JOAN GRACE
452 01:54:42 F35 248 RITA MCGLINCHEY FOYLE VALLEY AC
453 01:54:42 M40 247 PHILIP HASSON
454 01:54:44 FO 194 RHONDA GALLAGHER CITY OF DERRY SPARTANS
455 01:54:45 M40 476 JIM CURRAN
456 01:54:50 MO 651 SEAN BRADY
457 01:54:57 MO 851 SHAWN WHORISKEY
458 01:54:58 M50 119 COLM ROSS BALLYMENA & ANTRIM AC
459 01:55:02 M35 644 GARY HAMILTON
460 01:55:14 FO 329 CATHERINE LILBURN
461 01:55:15 M45 823 KEVIN DOHERTY
462 01:55:19 M35 241 JOHN-PAUL MCGINLE
463 01:55:22 MO 328 DECLAN WHORISKEY
464 01:55:32 M35 163 MICHAEL DOHERTY
465 01:55:34 FO 766 ELIZABETH CORKHILL
466 01:55:49 FO 520 GEMMA MCGINTY FOYLE VALLEY AC
467 01:55:54 MO 529 MARTIN DOHERTY
468 01:55:54 M35 528 MARTIN DUNLOP
469 01:56:01 F50 786 EILEEN MCCAW
470 01:56:02 MO 160 DAVID REID
471 01:56:03 F35 233 CATHY MCCARTHY
472 01:56:07 F45 193 SHEILA MCCONNELL
473 01:56:07 F40 192 JUDITH ROBINSON
474 01:56:08 M45 534 PAT FEENEY FOYLE VALLEY AC
475 01:56:10 M50 536 VINCENT O'NEILL
476 01:56:24 RMX 001C BEAR'S BABES
477 01:56:25 M35 330 JOHN BUTCHER
478 01:56:32 M40 311 HUGH HARRISON
479 01:56:40 M35 242 PAUL FALCONER
480 01:56:51 FO 571 NATASHA CROSSAN FOYLE VALLEY AC
481 01:56:52 M45 803 DAVID LYLE MOVILLE ROAD RUNNERS
482 01:56:53 FO 286 FIONA FERGUSON
483 01:56:53 RML 015C THE WOODEN LEGS
484 01:56:55 MO 226 SAM UPRICHARD
485 01:56:58 F40 60 LORRAINE CARLIN
486 01:56:58 M50 333 DAMIEN MCDERMOTT
487 01:57:00 F20 287 GRAINNE KEARNS CITY OF DERRY SPARTANS
488 01:57:02 M35 438 JUSTIN FLEMING
489 01:57:04 MO 795 CORMAC LYNCH
490 01:57:05 FO 641 MARTNA MCMULAN FOYLE VALLEY AC
491 01:57:06 MO 452 STEPHEN JAMISON
492 01:57:09 MO 389 MICHAEL HARKIN
493 01:57:15 M35 354 NEIL CALLAN
494 01:57:35 M35 501 MARK DONAGHEY
495 01:57:37 M55 110 THOMAS MCDONALD SPERRIN HARRIERS
496 01:57:40 RFL 019C INISHOWEN JEWELS
