| Furey Insurances Series race 5 2011 - Carndonagh | ||||||
| Position | Number | Time | FirstName | Surname | Sex | Club |
| 1 | 38 | 15.27 | Scott | Rankin | MO | Foyle Valley |
| 2 | 85 | 15.36 | Brendan | Murphy | MO | City Of Derry |
| 3 | 83 | 16.02 | Joe | McKinney | M40+ | Inishowen A C |
| 4 | 33 | 16.18 | Pius | McIntyre | MO | Foyle Valley |
| 5 | 82 | 16.24 | Cathel | McLaughlin | M40+ | Foyle Valley |
| 6 | 22 | 16.29 | Chris | McPeake | MO | Sperrin Harriers |
| 7 | 1 | 16.34 | Chris | McGuinness | MO | Foyle Valley |
| 8 | 78 | 16.45 | Keith | Shiels | M35+ | Foyle Valley |
| 9 | 153 | 16.51 | Gareth | Doherty | MO | Unattached |
| 10 | 53 | 17.05 | Paddy | Nicell | M45+ | Foyle Valley |
| 11 | 9 | 17.14 | Gary | Scully | MO | Nenagh Olympic |
| 12 | 11 | 17.30 | Dermott | Connolly | M50+ | City Of Derry |
| 13 | 46 | 17.31 | Conor | Doherty | Under 20 | City Of Derry |
| 14 | 2 | 17.33 | Joseph | English | M50+ | Letterkenny A C |
| 15 | 32 | 17.39 | Daniel | Quigley | MO | N.W. Triathlon |
| 16 | 68 | 17.40 | Mark | Mullan | MO | City Of Derry |
| 17 | 17 | 17.45 | Jim | Harkin | M35+ | Inishowen A C |
| 18 | 84 | 17.51 | Benny | Mullan | M35+ | Unattached |
| 19 | 23 | 17.53 | Frankie | Lavelle | M40+ | Inishowen A C |
| 20 | 31 | 17.56 | James | Beattie | M35+ | N.W. Triathlon |
| 21 | 51 | 17.57 | Paul | Slavin | MO | Foyle Valley |
| 22 | 21 | 18.08 | John | O'Neill | Under 20 | Mid Ulster AC |
| 23 | 61 | 18.09 | Martin | Mooney | MO | Inishowen A C |
| 24 | 55 | 18.11 | Peter | Lilburn | M55+ | City Of Derry |
| 25 | 37 | 18.12 | Chris | Sandy | MO | N.W. Triathlon |
| 26 | 49 | 18.13 | Teague | Whoriskey | M40+ | Foyle Valley |
| 27 | 94 | Jarleth | Fearon | M45+ | N.W. Triathlon | |
| 28 | 19 | 18.14 | Helena | Crossan | W40+ | Inishowen A C |
| 29 | 80 | 18.17 | Malcolm | McGee | M35+ | Inishowen A C |
| 30 | 10 | 18.41 | Mike | Keely | M45+ | City Of Derry |
| 31 | 111 | 18.43 | Darren | Wallace | MO | Unattached |
| 32 | 104 | 18.46 | Mickey | Larkin | M35+ | Unattached |
| 33 | 69 | 18.48 | John | Edgar | MO | City Of Derry |
| 34 | 18 | 18.49 | Chris | Ryan | M40+ | Foyle Valley |
| 35 | 4 | 18.53 | Barry | Dinsmore | M35+ | Foyle Valley |
| 36 | 47 | 18.54 | Tom | Doherty | M45+ | Foyle Valley |
| 37 | 30 | 19.00 | Michael | Collins | M40+ | Inishowen A C |
| 38 | 24 | 19.01 | Shaun | Mor | MO | Inishowen A C |
| 39 | 44 | 19.04 | Garreth | McLaughlin | MO | Inishowen A C |
| 40 | 45 | 19.13 | Dwain | Robb | MO | Inishowen A C |
| 41 | 34 | 19.16 | John | Collins | MO | Inishowen A C |
| 42 | 6 | 19.22 | Brendan | Devlin | M40+ | Sinfin Running Club |
| 43 | 56 | 19.24 | Edward | Doherty | MO | Unattached |
| 44 | 54 | 19.27 | Catherine | Lilburn | FO | City Of Derry |
| 45 | 35 | 19.29 | Paul | McConnellogue | M40+ | N.W. Triathlon |
| 46 | 59 | Odhrean | Hegarty | MO | Unattached | |
| 47 | 20 | 19.35 | Ronan | Whoriskey | M35+ | Inishowen A C |
| 48 | 43 | 19.52 | Martina | Mullan | W40+ | Foyle Valley |
| 49 | 100 | 19.52 | Seamus | Whoriskey | M40+ | Unattached |
| 50 | 58 | 19.53 | Thomas | Farren | M35+ | Unattached |
| 51 | 158 | 19.55 | Adrian | Lynch | MO | Unattached |
| 52 | 70 | 20.00 | Eddie | Quigley | MO | City Of Derry |
| 53 | 164 | 20.02 | Henry | McKinney | MO | Unattached |
| 54 | 41 | 20.06 | Connor | Donaghy | MO | Foyle Valley |
| 55 | 75 | 20.06 | Seamus | Grany | M40+ | Unattached |
| 56 | 109 | 20.07 | Michael | Donaghy | M45+ | Inishowen A C |
| 57 | 16 | 20.08 | Nigel | Morewood | M35+ | Unattached |
| 58 | 50 | 20.11 | Jim | McGuinness | M45+ | Foyle Valley |
| 59 | 124 | 20.14 | Francis | McLaughlin | MO | Unattached |
| 60 | 117 | 20.15 | Tina | McElhinney | FO | Inishowen A C |
| 61 | 96 | 20.16 | Seamus | McLaughlin | M35+ | Unattached |
| 62 | 12 | 20.26 | Mark | McClintock | M35+ | Foyle Valley |
| 63 | 132 | 20.30 | Paddy | McCallion | M40+ | Unattached |
| 64 | 8 | 20.33 | Bridgeen | Byrne | W45+ | City Of Derry |
| 65 | 27 | 20.37 | Stephen | Canavan | M40+ | Unattached |
| 66 | 73 | 20.42 | Seamus | Doherty | M35+ | Unattached |
| 67 | 115 | 20.43 | Jim | Porter | M45+ | Unattached |
| 68 | 57 | 20.46 | Des | Doherty | M50+ | Inishowen A C |
| 69 | 90 | 20.49 | Peter | McKinney | M50+ | Inishowen A C |
| 70 | 25 | 21.11 | Ciara | Frazer | FO | City Of Derry |
| 71 | 110 | 21.15 | Seamus | McDaid | M40+ | Inishowen A C |
| 72 | 86 | 21.16 | Sandra | McKeever | W35+ | Foyle Valley |
| 73 | 151 | 21.22 | Shane | Farren | MO | Unattached |
| 74 | 155 | 21.22 | Josephine | Cunningham | FO | Inishowen A C |
| 75 | 62 | 21.24 | Shelia | Doherty | FO | Inishowen A C |
| 76 | 123 | 21.25 | Theresa.E | Doherty | FO | Inishowen A C |
| 77 | 92 | 21.26 | Michael | Harkin | M40+ | Unattached |
| 78 | 14 | 21.27 | Trish | McClintock | W35+ | Foyle Valley |
| 79 | 52 | 21.29 | Brendan | Duffy | M50+ | Inishowen A C |
| 80 | 42 | 21.50 | Danny | Sharkey | M50+ | Unattached |
| 81 | 26 | 21.52 | Una | Gavin | W50+ | City Of Derry |
| 82 | 150 | 22.05 | Ciaran | Doherty | MO | Unattached |
| 83 | 76 | 22.10 | Seamus | McDaid | M35+ | Unattached |
| 84 | 128 | 22.12 | Joe | Coyle | MO | N.W. Triathlon |
| 85 | 161 | 22.14 | Jamie | Friel | MO | Unattached |
| 86 | 81 | 22.22 | Daniel | McGonagle | M45+ | Unattached |
| 87 | 72 | 22.27 | Ciaran | Mclroy | M35+ | Unattached |
| 88 | 93 | 22.28 | Raymond | McGuinness | M45+ | Unattached |
| 89 | 160 | 22.30 | Eddie | Grant | MO | Unattached |
| 90 | 74 | 22.31 | Bernie | McHugh | W35+ | Unattached |
| 91 | 77 | 22.32 | Stephen | McLaughlin | MO | Unattached |
| 92 | 66 | 22.33 | Henry | Donaghy | M35+ | Unattached |
| 93 | 36 | 22.41 | Roisin | Lynch | M60+ | City Of Derry |
| 94 | 163 | 22.45 | Michael | Porter | MO | Unattached |
| 95 | 48 | 22.47 | Denise | Doherty | W40+ | Foyle Valley |
| 96 | 118 | 22.48 | Laura | Gourley | FO | Inishowen A C |
| 97 | 3 | 22.55 | Seamus | McElhinney | M60+ | Unattached |
| 98 | 60 | 23.03 | John | Gillespie | M50+ | Unattached |
| 99 | 29 | 23.10 | Breege | Collins | W40+ | Inishowen A C |
| 100 | 15 | 23.20 | Kate | Meehan | W45+ | Foyle Valley |
| 101 | 162 | 23.27 | Andrew | Coyle | MO | Unattached |
| 102 | 108 | 23.31 | Geoff | McLaughlin | M35+ | Unattached |
| 103 | 125 | 23.44 | Colm | Swenney | MO | Unattached |
| 104 | 28 | 23.49 | Brigeen | Canavan | W40+ | City Of Derry |
| 105 | 154 | 23.56 | Helena | McCarron | FO | Unattached |
| 106 | 79 | 24.03 | Michael | McGowan | MO | Unattached |
| 107 | 113 | 24.23 | Zoe | Doherty | FO | Unattached |
| 108 | 116 | 24.29 | Maria | McLaughlin | FO | Inishowen A C |
| 109 | 106 | 24.31 | Peter | Melarkey | M40+ | Unattached |
| 110 | 126 | 24.36 | Matthew | McCrossen | M35+ | Unattached |
| 111 | 95 | 24.45 | Linda | McDaid | W35+ | Inishowen A C |
| 112 | 166 | 24.53 | Kevin | Doherty | MO | Unattached |
| 113 | 99 | 25.12 | Marie | O'Donnell | W35+ | Inishowen A C |
| 114 | 103 | 25.20 | Clare | Doherty | FO | Inishowen A C |
| 115 | 165 | 25.48 | Catriona | Doherty | FO | Inishowen A C |
| 116 | 39 | 25.52 | Condy | Doherty | M65+ | Unattached |
| 117 | 159 | 26.33 | Danielle | Grant | FO | Inishowen A C |
| 118 | 120 | 26.35 | Aideen | McLaughlin | W45+ | Inishowen A C |
| 119 | 40 | 26.37 | Fionn | McLaughlin | Under 20 | Unattached |
| 120 | 112 | 26.41 | Caroline | Cunningham | W35+ | Inishowen A C |
| 121 | 114 | 26.41 | Mary | Cunningham | W50+ | Inishowen A C |
| 122 | 67 | 26.43 | Michelle | Donaghy | W35+ | Inishowen A C |
| 123 | 127 | 26.44 | Grainne | Doherty | FO | Inishowen A C |
| 124 | 98 | 26.45 | Gerldine | O'Donnell | FO | Inishowen A C |
| 125 | 65 | 26.57 | Nadean | Cavanagh | W35+ | Inishowen A C |
| 126 | 122 | 27.11 | Patricia | McLaughlin | FO | Unattached |
| 127 | 131 | 27.34 | Patricia | Barnett | W35+ | Inishowen A C |
| 128 | 63 | 27.45 | Breege | McLaughlin | FO | Unattached |
| 129 | 97 | 28.06 | Usula | Lunch | FO | Unattached |
| 130 | 7 | 28.07 | Sharon | Walton | W35+ | Inishowen A C |
| 131 | 102 | 28.15 | Sandra | Whoriskey | FO | Unattached |
| 132 | 101 | 28.17 | Gemma | Whoriskey | FO | Unattached |
| 133 | 156 | 28.20 | Catriona | Gallagher | FO | Unattached |
| 134 | 89 | 28.45 | Denise | Doherty | FO | Unattached |
| 135 | 88 | 28.51 | Ellen | Doherty | FO | Unattached |
| 136 | 121 | 28.54 | Mary | Doherty | FO | Unattached |
| 137 | 129 | 29.49 | Chantel | Howard | FO | Unattached |
| 138 | 130 | 29.51 | Angela | Kelly | FO | Unattached |
| 139 | 64 | 30.00 | Mary | McLaughlin | FO | Unattached |
| 140 | 105 | 30.35 | AnnMarie | Fogarty | W40+ | Inishowen A C |
| 141 | 119 | 32.46 | Martina | Callaghan | W35+ | Inishowen A C |
| 142 | 117 | 33.37 | ||||
| 143 | 157 | 36.05 | ||||
Karol Doherty 18.10 Wheelchair Inishowen AC